|
|
Errors and Omissions Excepted.
Cancelled Mining Concession
| SR. NO. | LeaseHolderName | MineralName | District | LicenseType | LOCATION | AREA IN ACRES | DATE OF GRANT | VALID UP TO | Status |
| 1. | Mr. Muhammad Razzak | Reti / Bajri | Thatta | MP | near Baran Nadi | 26.90 | 09-04-2011 | 23-11-2018 | Cancelled |
| 2. | Mr. Dolat Ram | Reti / Bajri | Thatta & Jamshoro | MP | near Nai Baran, | 50.0 | 15-10-2008 | 23-04-2018 | Cancelled |
| 3. | Mr. Dolat Ram | Reti / Bajri | Thatta | MP | near Nai Baran, | 45.45 | 16-09-2009 | 23-04-2018 | Cancelled |
| 4. | Mr. Dilip Kumar | Reti / Bajri | Thatta | MP | near Nai Baran, | 43.12 | 12-06-2008 | 23-04-2018 | Cancelled |
| 5. | Mr. Dolat Ram | Reti / Bajri | Thatta | MP | near Baran Nadi, | 36.0 | 10-03-2009 | 23-04-2018 | Cancelled |
| 6. | Mr. Pesomal | Reti / Bajri | Thatta | MP | near Baran Nadi, | 50.0 | 13-06-2008 | 23-04-2018 | Cancelled |
| 7. | Mr. Kanwal Kumar | Reti / Bajri | Thatta | MP | near Baran Nadi, | 50.0 | 16-03-2011 | 23-04-2018 | Cancelled |
| 8. | Mr. Naresh Kumar | Reti / Bajri | Thatta | MP | near Baran Nadi, | 19.57 | 15-10-2008 | 23-04-2018 | Cancelled |
| 9. | Mr. Naresh Kumar | Reti / Bajri | Thatta | MP | near Baran Nadi, | 50.0 | 05-05-2010 | 23-04-2018 | Cancelled |
| 10. | Mr. Paso Mal | Reti / Bajri | Jamshoro & Thatta | MP | near Nai Baran, | 50.0 | 05-05-2010 | 23-04-2018 | Cancelled |
| 11. | Mr. Kanwal Kumar | Gypsum | Thatta, | MP | near Satera, | 67.48 | 14-09-2012 | 23-04-2018 | Cancelled |
| 12. | Mr. Kanwal Kumar | Reti / Bajri | Thatta | MP | near Baran Nadi, | 50.0 | 13-06-2009 | 23-04-2018 | Cancelled |
| 13. | Mr. Kanwal Kumar | Reti / Bajri | Thatta | MP | near Baran Nadi, | 40.48 | 05-05-2010 | 23-04-2018 | Cancelled |
| 14. | Mr. Abid | Lime Stone | Thatta, | MP | near Chillian, | 65.84 | 08-04-2013 | 23-04-2018 | Cancelled |
| 15. | Mr. Dolat Ram | Reti / Bajri | Thatta | MP | near Baran Nadi, | 40.74
near Nai Baran | 13-06-2009 | 23-04-2018 | Cancelled |
| 16. | Mr. Wahid Bux | Lime Stone | Jamshoro | MP | near Super Highway, | 300.0 | 14-09-2012 | 23-04-2018 | Cancelled |
| 17. | Mr. Naresh Kumar | Mouram | Jamshoro | MP | Nai Baran Nadi, | 30.0 | 14-03-2011 | 23-04-2018 | Cancelled |
| 18. | Mr. Naresh Kumar | Sand | Jamshoro | MP | near Nai Baran, | 49.58 | 25-01-2012 | 23-04-2018 | Cancelled |
| 19. | Mr. Abdul Waheed & Habibullah | Lime Stone | Karachi (West) | MP | near Goth Umar, | 67.08 | 22-11-2007 | 23-04-2018 | Cancelled |
| 20. | Mr. Ghulam Mustafa | Gravel | Karachi (West) | MP | near Ghaibjan Nala, | 51.65 | 21-01-2012 | 23-04-2018 | Cancelled |
| 21. | Mr. Ghulam Rasool | Gravel | Karachi (West) | MP | near Hub River, Goth Suleman & Moladad, | 50.0 | 27-06-2009 | 23-04-2018 | Cancelled |
| 22. | Mr. Ghulam Nabi | Sand / Gravel | Karachi (West) | MP | near Goth Raees Illyas, | 50.0 | 21-11-2007 | 23-04-2018 | Cancelled |
| 23. | Mr. Ghulam Nabi | Sand / Gravel | Karachi (West) | MP | near Goth Raees Illyas, | 50.0 | 21-11-2007 | 23-04-2018 | Cancelled |
| 24. | Haji Hassan Din | Gravel | Karachi | QL | near Manghopir Road, | 102.5 | 04-04-1989 | 23-04-2018 | Cancelled |
| 25. | Mr. Ghulam Rasool | Lime Stone | Karachi (West) | MP | near Goth Raees, defunct | 59.0 | 02-04-2010 | 23-04-2018 | Cancelled |
| 26. | Mr. Ghulam Sarwar | Ordinary Sand | Karachi (West) | QL | near Raees Goth, | 49.98 | 11-02-2004 | 23-04-2018 | Cancelled |
| 27. | Syed Hassan Shah | Lime Stone | Karachi (West) | MP | near Kemari Town, | 175.61 | 31-03-2010 | 23-04-2018 | Cancelled |
| 28. | M/s. Qalandri Stone Crusher | Lime Stone | Karachi | MP | near Goth Umar, defunct, | 28.0 | | 23-04-2018 | Cancelled |
| 29. | Mr. Ghulam Mustafa | Gravel | Karachi (West) | MP | near Hub River Goth Suleman and Moladad, | 50.0 | 27-06-2009 | 23-04-2018 | Cancelled |
| 30. | Syed Hassan Shah | Ordinary Sand | Karachi (West) | MP | near Kemari Town, | 50.0 | 01-06-2011 | 23-04-2018 | Cancelled |
| 31. | Mr. Ghulam Sarwar | Ordinary Sand | Karachi | QL | near Goth Raees Hayas, | 50.0 | 11-02-2004 | 23-04-2018 | Cancelled |
| 32. | Syed Hassan Shah | Lime Stone | Karachi (West) | MP | near Goth Hassan, | 100.0 | 22-04-2011 | 2304-2018 | Cancelled |
| 33. | Mr. Ghulam Nabi | Gravel | Karachi | MP | near Gaibjan Nala, | 52.68 | 21-02-2012 | 23-04-2018 | Cancelled |
| 34. | Mr. Ghulam Rasool | Gravel | Karachi | MP | near Gaibjan Nala, | 48.55 | 21-02-2012 | 23-04-2018 | Cancelled |
| 35. | M/s. Decent Suppliers | Chalk | Jamshoro | ML | near Goth Langai, | 74.0 | 18-08-1992 | 23-04-2018 | Cancelled |
| 36. | Mr. Miandad | China Clay | Tharparkar | MP | near Dhed Vero, | 300.92 | 04-06-2010 | 08-06-2020 | Cancelled |
| 37. | Mr. Muhammad Saleem | China Clay | Tharparkar | MP | near Chanida, | 289.245 | 29-06-2010 | 23-04-2018 | Cancelled |
| 38. | Chaudhary Ahmed Din | China Clay | Tharparkar | ML | near North of Karkhi, Nagarparkar, | 563.54 | 12-09-1998 | 23-04-2018 | Cancelled |
| 39. | Mr. Kaleemullah Zubair | China Clay | Tharparkar | ML | near Ram Ji Veri, | 413.22 | 29-06-2002 | 23-04-2018 | Cancelled |
| 40. | Mr. Jawaid Ahmed | China Clay | Tharparkar | MP | near Chandina, | 764.46 | 13-06-2009 | 23-04-2018 | Cancelled |
| 41. | M/s. Nadeem & Naseem | China Clay | Tharparkar | MP | near Ram Ji Veri, | 619.84 | 04-05-2011 | 23-04-2018 | Cancelled |
| 42. | Mr. Rasool Bux Samoon | China Clay | Tharparkar | MP | near North of Chanida, | 516.52 | 10-03-2011 | 23-04-2018 | Cancelled |
| 43. | M/s. Wali Muhammad Khashkeli Abdul Sattar & Muhammad Aslam | China Clay | Tharparkar | MP | near Goth Ram Ji Veri, | 200.0 | 23-04-2011 | 23-04-2018 | Cancelled |
| 44. | Mr. Jan Muhammad | China Clay | Tharparkar | MP | near Goth Dhed Vero, | 59.94 | 04-06-2011 | 23-04-2018 | Cancelled |
| 45. | M/s. Wali Muhammad Khashkeli & Rasool Bux Khashkeli | China Clay | Tharparkar | MP | near Chanida, | 607.68 | 10-10-2011 | 23-04-2018 | Cancelled |
| 46. | M/s. Wali Muhammad Khashkeli Abdul Sattar Dal & Abdul Mohimin | China Clay | Tharparkar | MP | near Goth Ram Ji Veri, | 974.13 | 10-10-2011 | 23-04-2018 | Cancelled |
| 47. | Mr. Nadeem Baig | China Clay | Tharparkar | MP | near Parodhoro, | 500.0 | 08-11-2008 | 20-11-2018 | Cancelled |
| 48. | Mr. Sadam Hussain Rajar | China Clay | Tharparkar | MP | near Karki, | 103.31 | 22-11-2011 | 23-04-2018 | Cancelled |
| 49. | Mr. Mumtaz Ali | China Clay | Tharparkar | MP | near Goth Ram Ji Vandhio, | 106.61 | 02-02-2011 | 23-04-2018 | Cancelled |
| 50. | Mr. Bilawal | China Clay | Tharparkar | MP | near Goth Ram Ji Vandhio, | 206.61 | 02-02-2012 | 23-04-2018 | Cancelled |
| 51. | Mr. Mir Hassan Rajar | China Clay | Tharparkar | MP | near Udha Vandhi, | 100.0 | 17-02-2012 | 23-04-2018 | Cancelled |
| 52. | Mr. Mumtaz Ali | China Clay | Tharparkar | MP | near Goth Sehria, | 165.59 | 30-01-2012 | 31-03-2021 | Cancelled |
| 53. | Mr. Anwar-u-Din | China Clay | Tharparkar | MP | near Ram Ji Veri, | 142.20 | 08-10-2012 | 23-04-2018 | Cancelled |
| 54. | Mr. Hamad Ahmed | China Clay | Tharparkar | MP | near Goth Dungri, | 342.794 | 22-10-2009 | 23-04-2018 | Cancelled |
| 55. | Mr. Mumtaz Junejo | China Clay | Tharparkar | MP | near Nahi Jo Vandhio, | 104.75 | 12-10-2012 | 23-04-2018 | Cancelled |
| 56. | Mr. Faiz Muhammad | China Clay | Tharparkar | MP | near West of Kaporari Talai, | 154.89 | 25-04-2007 | 23-04-2018 | Cancelled |
| 57. | Mr. Faiz Muhammad | China Clay | Tharparkar | MP | near Karki, | 169.21 | 25-04-2007 | 23-04-2018 | Cancelled |
| 58. | Mr. Abdul Malik Khan | Mouram | Jamshoro | MP | near Goth Jabli, | 66.67 | 10-09-2012 | 23-04-2018 | Cancelled |
| 59. | Haji Aurengzeb | Lime Stone | Jamshoro | MP | near Super Highway, | 100.0 | 19-09-2012 | 23-04-2018 | Cancelled |
| 60. | Mr. Abdul Malik Khan | Mouram | Jamshoro | MP | near Goth Sumar, | 72.57 | 10-09-2012 | 23-04-2018 | Cancelled |
| 61. | Mst. Deelan | Mix- Mouram | Jamshoro | MP | near Goth Sumar, | 50.0 | 21-10-2008 | 23-04-2018 | Cancelled |
| 62. | Mr. Niaz Muhammad | Lime Stone | Jamshoro | MP | near Loni Kot, | 200.0 | 13-06-2011 | 23-04-2018 | Cancelled |
| 63. | Mr. Muhammad Jaffar | Lime Stone | Jamshoro | MP | near Nabi Bux Khoso Goth, | 238.74 | 02-10-2012 | 23-04-2018 | Cancelled |
| 64. | Mr. Hathi Ram | Reti / Bajri | Jamshoro | MP | near Goth Rahimdino, | 29.94 | 17-06-2009 | 23-04-2018 | Cancelled |
| 65. | Mr. Shahbaz Hussain | Mouram | Jamshoro | MP | near Goth Sumar, | 50.0 | 24-08-2009 | 23-04-2018 | Cancelled |
| 66. | Mr. Babar Nazir | Lime Stone | Jamshoro | MP | near Jamshoro Power Plant, | 282.85 | 31-10-2006 | 23-04-2018 | Cancelled |
| 67. | Mr. Jetho | Reti / Bajri | Jamshoro | MP | near Turi Nadi, | 50.0 | 21-10-2008 | 23-04-2018 | Cancelled |
| 68. | Mr. Zeeshan Jatoi | Reti / Bajri | Jamshoro | MP | near Nai Baran, | 50.0 | 24-09-2008 | 23-04-2018 | Cancelled |
| 69. | Syed Naqeeb-ul-Hussain | Lime Stone | Jamshoro | MP | near Kalu Khuhar, | 200.0 | 19-02-2014 | 23-04-2018 | Cancelled |
| 70. | Mr. Raj Muhammad Khan | Mouram | Jamshoro | MP | near Goth Jabli, | 50.0 | 06-05-2012 | 23-04-2018 | Cancelled |
| 71. | Mr. Lakshman | Reti / Bajri | Jamshoro | MP | near Goth Rahim Dino, | 44.23 | 17-06-2009 | 23-04-2018 | Cancelled |
| 72. | Mr. Mumtaz Ali | Gravel | Dadu | MP | near Nai Gaj, | 413.22 | 19-03-2013 | 23-04-2018 | Cancelled |
| 73. | Mr. Ghulam Mustafa | Ordinary Stone | Hyderabad | MP | near Goth Juma Shah, | 50.0 | 17-09-2009 | 23-04-2018 | Cancelled |
| 74. | M/s. Umar & Co | Clay | Jamshoro | MP | near Dulo Nadi, | 157.38 | 01-04-2011 | 23-04-2018 | Cancelled |
| 75. | M/s. A.Z. Associates | Laterite | Thatta | MP | near Jhol Mari, | 211.08 | 26-05-2011 | 23-04-2018 | Cancelled |
| 76. | M/s. A.Z. Associates | Silica Sand | Jamshoro | MP | near Sawaji, | 99.94 | 04-10-2011 | 23-04-2018 | Cancelled |
| 77. | Syed Adeel Jamil | Chalk | Jamshoro | MP | near Sindh University, | 300.0 | 01-04-2011 | 23-04-2018 | Cancelled |
| 78. | Pir Anwarullah Shah | Mouram | Thatta | MP | near Goth Dhabeji | 40.0 | 12-11-2007 | 19-11-2019 | Cancelled |
| 79. | Syed Taimoor Ali Shah & Nazir Ahmed Mangi | Mouram | Thatta | MP | near Goth Dhabeji | 42.26 | 19-7-2010 | 19-11-2019 | Cancelled |
| 80. | Mr. Muhammad Altaf Khan | Mouram | Thatta | MP | near Goth Dhabeji | 27.07 | 15-7-2011 | 19-11-2019 | Cancelled |
| 81. | Mr. Pervez Ahmed Qureshi | Mouram | Thatta | MP | near Goth Dhabeji | 38.37 | 02-10-2009 | 19-11-2019 | Cancelled |
| 82. | Mr. Allah Bux | Mouram | Thatta | MP | near Qureshi Poultry Farm | 50.0 | 16-04-2010 | 19-11-2019 | Cancelled |
| 83. | Mr. Omer Khalil Sarhandi | Mouram | Thatta | MP | near Goth Qadir Bakhsh | 50.0 | 16-04-2010 | 19-11-2019 | Cancelled |
| 84. | Mr. Mehfooz Khan | Mouram | Thatta | MP | at Dhabeji | 38.15 | 18-02-2011 | 19-11-2019 | Cancelled |
| 85. | Mst. Yasmeen Marri | Mouram | Thatta | MP | at Dhabeji | 46.45 | 18-03-2011 | 19-11-2019 | Cancelled |
| 86. | Mr. Arslan Jamil Junejo | Mouram | Thatta | MP | at Dhabeji | 50.0 | 09-4-2011 | 19-11-2019 | Cancelled |
| 87. | M/s. Sun Traders | Boxide Iron | Jamshoro | MP | at or near Band Gulab, | 34.1 | 18-05-2010 | 31-10-2018 | Cancelled |
| 88. | Mr. Alauddin | Chalk | Jamshoro | ML | at or near Ali Abad, | 624.98 | 04-01-2007 | 31-10-2018 | Cancelled |
| 89. | Mr. Akhtar Ali | Gravel | Jamshoro | QL | at or near Baz Kando, | 128.0 | 08-06-2005 | 31-10-2018 | Cancelled |
| 90. | Mr. Kashmir Khan | Laterite | Jamshoro | ML | at or near Warigan Nai, | 725.70 | 04-10-2007 | 31-10-2018 | Cancelled |
| 91. | Mr. Fawad Saleem | Laterite | Jamshoro | MP | at or near West of Ali Abad, | 620.0 | 16-06-2007 | 31-10-2018 | Cancelled |
| 92. | M/s. Decent Suppliers | Laterite | Jamshoro | MP | at or near Aknai Nala, | 500.0 | 23-06-2010 | 31-10-2018 | Cancelled |
| 93. | Mr. Parvez Ahmed | Limestone | Jamshoro | MP | at or near Ajigar Nai, | 50.0 | 10-06-2005 | 31-10-2018 | Cancelled |
| 94. | Mr. Muhammad Afzal Bhatti | Limestone | Jamshoro | MP | at or near Kuni Jabal, | 394.41 | 24-11-2006 | 31-10-2018 | Cancelled |
| 95. | Mr. Hanif & Bashir Ahmed | Ordinary Sand | Jamshoro | MP | at or near Indus River, | 50.0 | 22-04-2010 | 31-10-2018 | Cancelled |
| 96. | Mr. Bashir & Hanif Ahmed | Ordinary Sand | Jamshoro | MP | at or near River Indus, | 50.0 | 14-04-2011 | 31-10-2018 | Cancelled |
| 97. | Mr. Shoaib | Chalk | Jamshoro | MP | at or near Sindh University, | 557.85 | 16-07-20027 | 31-10-2018 | Cancelled |
| 98. | Mr. Azeem Khan Jamali | Gravel | Jamshoro | MP | at or near Angai Nala, | 50.0 | 26-06-2009 | 31-10-2018 | Cancelled |
| 99. | M/s. Umaid Ali Khan & Brothers | Gravel | Jamshoro | MP | at or near Goth Akro, | 305.69 | 10-04-2009 | 31-11-2018 | Cancelled |
| 100. | Mr. Yar Muhammad Brohi | Limestone | Jamshoro | MP | at or near Dargah Nehal Shah, | 205.98 | 30-05-2013 | 31-10-2018 | Cancelled |
| 101. | Mr. Akhtar Ali | Gravel | Jamshoro | QL | at or near Goth Virodhi, | 158.88 | 06-09-1998 | 18-12-2018 | Cancelled |
| 102. | Mr. Waqar Ahmed | Reti/Bajri | Jamshoro | MP | at or near Thaddo Nadi, | 50.0 | 26-08-2009 | 31-10-2018 | Cancelled |
| 103. | Mr. Faisal | Gravel | Karachi | QL | at or near Nawaz Bagh, | 48.97 | 01-10-2007 | 31-10-2018 | Cancelled |
| 104. | Mr. Mujeeb Ahmed Bhutto | Ordinary Sand | Karachi | MP | at or near Goth Allah Dino, | 50.0 | 02-04-2011 | 31-10-2018 | Cancelled |
| 105. | Mr. Ali Muhammad | Ordinary Sand | Karachi | MP | at or near Goth Karim Dino, | 25.50 | 01-04-2011 | 31-10-2018 | Cancelled |
| 106. | M/s. M.Y. Brothers | Ordinary Sand | Karachi | MP | at or near Bakhar Pass, | 50.0 | 19-04-2010 | 31-10-2018 | Cancelled |
| 107. | Mr. Gul Hassan | Limestone | Hyderabad | MP | at or near Ganjo Takar, | 133.29 | 19-05-2010 | 31-10-2018 | Cancelled |
| 108. | Mr. Mehboob Ali Junejo | Limestone | Jamshoro | MP | at or near Goth Chamkas, | 206.61 | 19-04-2010 | 31-10-2018 | Cancelled |
| 109. | Mr. Jam Sohail & Muhammad Tufail | Mouram | Jamshoro | MP | at or near Goth Jumman, | 50.0 | 27-02-2013 | 31-10-2018 | Cancelled |
| 110. | Mr. Asghar Ali | Reti/Bajri | Jamshoro | MP | at or near Baran Nadi, | 49.0 | 17-09-2008 | 31-10-2018 | Cancelled |
| 111. | Mr. Ghulam Sajjad | Gravel | Karachi | MP | at or near Hub River, | 67.98 | 03-04-2010 | 31-10-2018 | Cancelled |
| 112. | M/s. Patel Mining Co | Shale Clay | Jamshoro | MP | at or near Goth Saleh palari, | 319.98 | 16-06-2007 | 31-10-2018 | Cancelled |
| 113. | Mr. Ghulam Azhar | Silica Sand | Jamshoro | ML | at or near Goth Abdullah, | 206.61 | 07-07-2014 | 31-10-2018 | Cancelled |
| 114. | Mr. Jahanzeb | Silica Sand | Jamshoro | MP | at or near Goth Abdullah, | 395.0 | 31-07-2007 | 31-10-2018 | Cancelled |
| 115. | M/s. Perfect Associates | Silica Sand | Jamshoro | ML | at or near Goth Pandhi Sari Jabbal, | 221.0 | 28-12-1981 | 31-10-2018 | Cancelled |
| 116. | Mr. Anwar Ali Channa | Ordinary Sand | Karachi | MP | at or near Goth Ahmed Khan, | 61.98 | 08-10-2009 | 31-10-2018 | Cancelled |
| 117. | Mr. Nazir Ahmed | Ordinary Sand | Karachi | MP | at or near Sona Pass Road, | 40.0 | 11-02-2004 | 31-10-2018 | Cancelled |
| 118. | Mr. Sher Pao | Ordinary Sand | Karachi | MP | at or near Goth Yaqoob, | 50.0 | 17-07-2007 | 31-10-2018 | Cancelled |
| 119. | Mr. Kamran Malik | Shale Clay | Karachi | MP | at or near Goth Usman, | 50.0 | 11-08-2011 | 31-10-2018 | Cancelled |
| 120. | Mr. Abdul Latif | Shale Clay | Karachi | MP | near Goth Rasool Bux, | 91.15 | 19-10-2012 | 31-10-2018 | Cancelled |
| 121. | Mr. Fahim-ul-Haq | Lake Salt | Karachi | MP | or near Goth Sabir Khan, | 713.14 | 23-09-2013 | 31-10-2018 | Cancelled |
| 122. | M/s. Habibullah Solangi | Fuller's Earth | Khairpur | ML | at or near Quba Adam, | 230.51 | 02-08-2007 | 31-10-2018 | Cancelled |
| 123. | Mr. Rub Di Channa | Limestone | Khairpur | MP | at or near Qabba Adam Sultan, | 206.61 | 15-06-2010 | 31-10-2018 | Cancelled |
| 124. | Mr. Shafqat Hussain | Limestone | Khairpur | MP | at or near Muqam Ubhan Shah, | 136.36 | 19-01-2011 | 31-10-2018 | Cancelled |
| 125. | Mr. Muhammad Ali | Limestone | Khairpur | MP | at or near Luthi Nala, | 206.77 | 24-06-2013 | 31-10-2018 | Cancelled |
| 126. | Haji Allah Wasayo | Limestone | Sukkur | MP | at or near Ukar Nala, | 206.61 | 31-10-2010 | 31-10-2018 | Cancelled |
| 127. | Mr. Attaullah Khan | Limestone | Sukkur | MP | at or near Goth Thari, | 44.43 | 04-06-2010 | 31-10-2018 | Cancelled |
| 128. | Mr. Athar Ali Jagirani | Limestone | Sukkur | MP | at or near Bhit Noor Shah, | 50.0 | 05-03-2010 | 31-10-2018 | Cancelled |
| 129. | Mr. Sain Di | Limestone | Sukkur | MP | at or near Gotrh Tharri, | 50.0 | 11-06-2013 | 31-10-2018 | Cancelled |
| 130. | Mr. Zulfiqar | Limestone | Sukkur | MP | at or near Ukhar Nala, | 218.66 | 05-10-2010 | 31-10-2018 | Cancelled |
| 131. | Mr. Manzoor Ahmed | Limestone | Sukkur | MP | at or near Goth Ibrahim Mochi & Khuda Bux Mahar, | 200.0 | 18-02-2013 | 31-10-2018 | Cancelled |
| 132. | Mr. Shaiq Ali | Ordinary Sand | Sukkur | MP | at or near Qubba Qadir Bux, | 50.0 | 09-04-2011 | 31-10-2018 | Cancelled |
| 133. | M/s. Ghulam Shabir & Others | Ordinary Sand | Sukkur | MP | at or near Rohri by pass, | 44.11 | 10-06-2011 | 31-10-2018 | Cancelled |
| 134. | Mr. Ehsan Arif Lakhani | China Clay | Tharparkar | MP | at or near Goth Dungri, | 330.57 | 22-10-2009 | 18-12-2018 | Cancelled |
| 135. | Qazi Muhammad Ahsanullah | China Clay | Tharparkar | ML | at or near Dhed Vero, | 495.87 | 29-06-2022 | 31-10-2018 | Cancelled |
| 136. | Mr. Asadullah | China Clay | Tharparkar | MP | at or near Goth ghar Liari, | 300.0 | 01-04-2011 | 31-10-2018 | Cancelled |
| 137. | Mr. Sanaullah | China Clay | Tharparkar | MP | at or near Goth Ghatiari, | 300.0 | 01-04-2011 | 31-10-2018 | Cancelled |
| 138. | Mr. Karim Bux | China Clay | Tharparkar | MP | at or near Goth Paro Dhoro, | 206.61 | 07-03-2011 | 31-10-2018 | Cancelled |
| 139. | Mr. Karim Bux | China Clay | Tharparkar | MP | at or near Goth Paro Dhoro, | 159.09 | 07-03-2011 | 31-10-2018 | Cancelled |
| 140. | Mr. Manzoor Ahmed | Lake Salt | Tharparkar | ML | at or near Karo, | 191.11 | 07-11-2007 | 31-10-2018 | Cancelled |
| 141. | Mr. Abdul Rehman | Lake Salt | Tharparkar | MP | at or near Goth Vingi, | 1033.78 | 28-08-2009 | 31-10-2018 | Cancelled |
| 142. | Mr. Faheem Akhtar | Lake Salt | Tharparkar | MP | at or near Goth Sabhankhoi, | 130.94 | 15-09-2007 | 31-10-2018 | Cancelled |
| 143. | Mr. Abdul Rehman | Lake Salt | Tharparkar | MP | at or near Goth Chhachhi, | 216.94 | 28-09-2009 | 31-10-2018 | Cancelled |
| 144. | Mr. Anwar Ali | Lake Salt | Tharparkar | MP | at or near Goth Kak, | 266.0 | 11-11-2009 | 31-10-2018 | Cancelled |
| 145. | Mr. Muhammad Anees | Lake Salt | Tharparkar | MP | at or near West of Goth Wag Doha, | 400.0 | 07-12-2010 | 31-10-2018 | Cancelled |
| 146. | M/s. Jam Sindh & Moorji | Lake Salt | Tharparkar | ML | at or near Goth Thoharchha, | 447.07 | 13-07-2010 | 18-12-2018 | Cancelled |
| 147. | Mr. Nadeem Akhtar | Lake Salt | Tharparkar | MP | at or near Chural, | 144.96 | 19-10-2012 | 31-10-2018 | Cancelled |
| 148. | M/s. Gulsher Mining | Laterite | Thatta | MP | at or near Ango Nala, | 356.40 | 15-09-2007 | 31-10-2018 | Cancelled |
| 149. | Mr. Hamza | Limestone | Thatta | MP | at or near Jangshahi, | 49.42 | 12-03-2007 | 31-10-2018 | Cancelled |
| 150. | Mr. Jamal & Company | Limestone | Thatta | MP | at or near Matiaro Jabal, | 87.75 | 09-04-2011 | 31-10-2018 | Cancelled |
| 151. | Mr. Marwat Stone Crusher | Limestone | Thatta | MP | at or near Matiaro Jabal, | 45.89 | 09-04-2011 | 31-10-2018 | Cancelled |
| 152. | Syed Naveed Shahid & Shamasuddin | Limestone | Thatta | MP | at or near Ghogharo Pir, | 350.0 | 04-10-2012 | 31-10-2018 | Cancelled |
| 153. | Mr. Abdul Hameed | Limestone | Thatta | MP | at or near Ghulamullah Road, | 71.07 | 11-10-2007 | 31-10-2018 | Cancelled |
| 154. | Mr. Akhtar Ali Shaikh | Mouram | Thatta | MP | at or near Goth Dhabeji, | 50.0 | 07-10-2009 | 31-10-2018 | Cancelled |
| 155. | Mr. Mohammad Saleh Solangi | Mouram | Thatta | MP | at or near Goth Pir Mohd Baloch, | 44.23 | 16-08-2010 | 31-10-2018 | Cancelled |
| 156. | Mr. Naseer Ahmed | Quartizite stone | Thatta | MP | at or near Sindhar Jungshahi, | 209.20 | 16-06-2009 | 31-10-2018 | Cancelled |
| 157. | Mst. Atiya Ghafoor | Reti/Bajri | Thatta | QL | at or near Goth Ali Muhammad, | 42.0 | 25-04-2006 | 31-10-2018 | Cancelled |
| 158. | Mr. Abdul Ghafoor | Reti/Bajri | Thatta | MP | at or near Kalu Nadi, | 50.0 | 11-04-2007 | 31-10-2018 | Cancelled |
| 159. | Mr. Abdul Sattar | Reti/Bajri | Thatta | QL | at or near At Kalu Nadi, | 50.0 | 12-05-2001 | 26-11-2018 | Cancelled |
| 160. | Syed Muhammad Ali Shah | Reti/Bajri | Thatta | MP | at or near Nai Baran Naddi, | 50.0 | 08-06-2005 | 20-11-2018 | Cancelled |
| 161. | Mr. Babar Nazir | Reti/Bajri | Thatta | MP | at or near Goth Umer Katiar, | 50.0 | 13-04-2008 | 26-11-2018 | Cancelled |
| 162. | Mr. Ali Hyder Shah | Reti/Bajri | Thatta | MP | at or near Nai Baran, | 44.0 | 07-10-2009 | 26-11-2018 | Cancelled |
| 163. | Mr. Bashir Ahmed Jokhio | Reti/Bajri | Thatta | QL | at or near Mal Mori Mukam, | 50.0 | 11-08-2009 | 18-12-2018 | Cancelled |
| 164. | Mr. Nazir Ahmed & Naik Muhammd | Reti/Bajri | Thatta | MP | at or near Rani Pathani, | 53.0 | 16-11-2009 | 20-10-2018 | Cancelled |
| 165. | Mr. Maqsood Ahmed Qureshi | Reti/Bajri | Thatta | MP | at or near Ran Pathani, | 50.0 | 20-04-2010 | 26-11-2018 | Cancelled |
| 166. | Mr. Irfan Qureshi | Limestone | Hyderabad | MP | at or near Ganjo Takar, | 206.66 | 19-09-2012 | 20-11-2018 | Cancelled |
| 167. | Mr. Gul Hassan | Reti/Bajri | Thatta | MP | at or near Nai Baran, | 50.0 | 18-06-2009 | 31-10-2018 | Cancelled |
| 168. | Mr. Qurban Ali Shoro | Reti/Bajri | Thatta | MP | at or near Nai Baran Nadi, | 50.0 | 26-07-2010 | 31-10-2018 | Cancelled |
| 169. | Mr. Pao Mal | Reti/Bajri | Thatta | MP | at or near Ran Pathani, | 50.0 | 08-04-2008 | 31-10-2018 | Cancelled |
| 170. | Mr. Zahid Hussain | Reti/Bajri | Thatta | MP | at or near Goth Alka, Sanjar Jokhio, | 50.0 | 18-09-2009 | 20-11-2018 | Cancelled |
| 171. | Mr. Mushtaq Ali Shoro | Reti/Bajri | Thatta | MP | at or near Nai Baran, | 50.0 | 11-06-2013 | 20-11-2018 | Cancelled |
| 172. | Mr. Illahi Bux | Gravel | Thatta | MP | at or near Goth Balaha Khum, | 43..90 | 10-07-2004 | 20-11-2018 | Cancelled |
| 173. | M/s. Sarfaraz & Co | Silica Sand | Thatta | MP | at or near Ran Pathani, | 100.0 | 14-01-2009 | 20-11-2018 | Cancelled |
| 174. | Mr. Fahim Dahar | Silica Sand | Thatta | MP | at or near Pirpatho, | 76.0 | 14-11-2007 | 20-11-2018 | Cancelled |
